| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Evans Clinchy (#3) | 6-1 | 535 |
| 2. | Matthew Bernardina (#1) | 5-2 | 218 |
| 3. | Zachary Dang (#4) | 5-2 | 182 |
| 4. | Sam Rosin (#2) | 4-3 | 188 |
| 5. | Barry Keith (#6) | 4-3 | 80 |
| 6. | Jennifer Clinchy (#5) | 3-4 | -330 |
| 7. | Jean-Louis Guill (#7) | 1-6 | -523 |
| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Evans Clinchy (#3) | 6-1 | 535 |
| 2. | Matthew Bernardina (#1) | 5-2 | 218 |
| 3. | Zachary Dang (#4) | 5-2 | 182 |
| 4. | Sam Rosin (#2) | 4-3 | 188 |
| 5. | Barry Keith (#6) | 4-3 | 80 |
| 6. | Jennifer Clinchy (#5) | 3-4 | -330 |
| 7. | Jean-Louis Guill (#7) | 1-6 | -523 |
Updated 11:13:14 PM