| Round | Winner | Score | Opponent |
|---|---|---|---|
| 5 | Josh Sokol | 463-454 | Thomas Reinke |
| 5 | Alec Sjöholm | 539-411 | Chris Lipe |
| 4 | Josh Sokol | 541-447 | Thomas Reinke |
| 4 | Alec Sjöholm | 473-364 | Chris Lipe |
| 3 | Josh Sokol | 501-375 | Chris Lipe |
| 3 | Thomas Reinke | 527-396 | Alec Sjöholm |
| 2 | Chris Lipe | 458-419 | Josh Sokol |
| 2 | Thomas Reinke | 456-415 | Alec Sjöholm |
| 1 | Josh Sokol | 472-435 | Chris Lipe |
| 1 | Alec Sjöholm | 445-352 | Thomas Reinke |
| Round | Winner | Score | Opponent |
|---|---|---|---|
| 5 | Josh Sokol | 463-454 | Thomas Reinke |
| 5 | Alec Sjöholm | 539-411 | Chris Lipe |
| 4 | Josh Sokol | 541-447 | Thomas Reinke |
| 4 | Alec Sjöholm | 473-364 | Chris Lipe |
| 3 | Josh Sokol | 501-375 | Chris Lipe |
| 3 | Thomas Reinke | 527-396 | Alec Sjöholm |
| 2 | Chris Lipe | 458-419 | Josh Sokol |
| 2 | Thomas Reinke | 456-415 | Alec Sjöholm |
| 1 | Josh Sokol | 472-435 | Chris Lipe |
| 1 | Alec Sjöholm | 445-352 | Thomas Reinke |
Updated 11:13:16 PM