| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Josh Sokol (#2) | 4-1 | 227 |
| 2. | Alec Sjöholm (#1) | 3-2 | 158 |
| 3. | Thomas Reinke (#3) | 2-3 | -24 |
| 4. | Chris Lipe (#4) | 1-4 | -361 |
| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Josh Sokol (#2) | 4-1 | 227 |
| 2. | Alec Sjöholm (#1) | 3-2 | 158 |
| 3. | Thomas Reinke (#3) | 2-3 | -24 |
| 4. | Chris Lipe (#4) | 1-4 | -361 |
Updated 11:13:17 PM