| Round | Winner | Score | Opponent |
|---|---|---|---|
| 5 | Ayodele Odekunle | 435-424 | Lola McKissen |
| 5 | Nicholas Tam | 468-296 | Ethan Joseph |
| 4 | Nicholas Tam | 466-446 | Ethan Joseph |
| 4 | Ayodele Odekunle | 481-365 | Lola McKissen |
| 3 | Nicholas Tam | 487-422 | Lola McKissen |
| 2 | Ethan Joseph | 513-393 | Ayodele Odekunle |
| 2 | Nicholas Tam | 518-396 | Lola McKissen |
| 1 | Ethan Joseph | 416-412 | Ayodele Odekunle |
| 1 | Lola McKissen | 465-436 | Nicholas Tam |
| Round | Winner | Score | Opponent |
|---|---|---|---|
| 5 | Ayodele Odekunle | 435-424 | Lola McKissen |
| 5 | Nicholas Tam | 468-296 | Ethan Joseph |
| 4 | Nicholas Tam | 466-446 | Ethan Joseph |
| 4 | Ayodele Odekunle | 481-365 | Lola McKissen |
| 3 | Nicholas Tam | 487-422 | Lola McKissen |
| 2 | Ethan Joseph | 513-393 | Ayodele Odekunle |
| 2 | Nicholas Tam | 518-396 | Lola McKissen |
| 1 | Ethan Joseph | 416-412 | Ayodele Odekunle |
| 1 | Lola McKissen | 465-436 | Nicholas Tam |
Updated 11:13:16 PM