| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Nicholas Tam (#1) | 4-1 | 350 |
| 2. | Ayodele Odekunle (#2) | 2-2 | 3 |
| 3. | Ethan Joseph (#3) | 2-2 | -68 |
| 4. | Lola McKissen (#4) | 1-4 | -285 |
| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Nicholas Tam (#1) | 4-1 | 350 |
| 2. | Ayodele Odekunle (#2) | 2-2 | 3 |
| 3. | Ethan Joseph (#3) | 2-2 | -68 |
| 4. | Lola McKissen (#4) | 1-4 | -285 |
Updated 11:13:16 PM