| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Conrad Bassett-Bouchard (#2) | 16-4 | 1385 |
| 2. | Dave Wiegand (#1) | 15-5 | 1233 |
| 3. | Evans Clinchy (#4) | 15-5 | 828 |
| 4. | Kolton Koehler (#3) | 14-6 | 1898 |
| 5. | Travis Chaney (#5) | 11-9 | 120 |
| 6. | Nigel Peltier (#9) | 10-10 | -306 |
| 7. | Stefan Kac (#6) | 7-13 | -833 |
| 8. | Ruth Hamilton (#7) | 7-13 | -1289 |
| 9. | Betty Cornelison (#8) | 5-15 | -2036 |
| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Conrad Bassett-Bouchard (#2) | 16-4 | 1385 |
| 2. | Dave Wiegand (#1) | 15-5 | 1233 |
| 3. | Evans Clinchy (#4) | 15-5 | 828 |
| 4. | Kolton Koehler (#3) | 14-6 | 1898 |
| 5. | Travis Chaney (#5) | 11-9 | 120 |
| 6. | Nigel Peltier (#9) | 10-10 | -306 |
| 7. | Stefan Kac (#6) | 7-13 | -833 |
| 8. | Ruth Hamilton (#7) | 7-13 | -1289 |
| 9. | Betty Cornelison (#8) | 5-15 | -2036 |
Updated 11:13:05 PM