| Round | Winner | Score | Opponent |
|---|---|---|---|
| 5 | Geoff Thevenot | 442-437 | Rod Weis |
| 5 | Jesse Day | 445-385 | Dennis Ikekeregor |
| 4 | Dennis Ikekeregor | 524-311 | Rod Weis |
| 4 | Jesse Day | 396-315 | Geoff Thevenot |
| 3 | Dennis Ikekeregor | 446-353 | Rod Weis |
| 3 | Geoff Thevenot | 575-438 | Jesse Day |
| 2 | Dennis Ikekeregor | 446-247 | Rod Weis |
| 2 | Jesse Day | 578-443 | Geoff Thevenot |
| 1 | Jesse Day | 511-334 | Rod Weis |
| 1 | Geoff Thevenot | 547-376 | Dennis Ikekeregor |
| Round | Winner | Score | Opponent |
|---|---|---|---|
| 5 | Geoff Thevenot | 442-437 | Rod Weis |
| 5 | Jesse Day | 445-385 | Dennis Ikekeregor |
| 4 | Dennis Ikekeregor | 524-311 | Rod Weis |
| 4 | Jesse Day | 396-315 | Geoff Thevenot |
| 3 | Dennis Ikekeregor | 446-353 | Rod Weis |
| 3 | Geoff Thevenot | 575-438 | Jesse Day |
| 2 | Dennis Ikekeregor | 446-247 | Rod Weis |
| 2 | Jesse Day | 578-443 | Geoff Thevenot |
| 1 | Jesse Day | 511-334 | Rod Weis |
| 1 | Geoff Thevenot | 547-376 | Dennis Ikekeregor |
Updated 11:13:09 PM