| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Jesse Day (#3) | 4-1 | 316 |
| 2. | Dennis Ikekeregor (#1) | 3-2 | 274 |
| 3. | Geoff Thevenot (#2) | 3-2 | 97 |
| 4. | Rod Weis (#4) | 0-5 | -687 |
| Rank | Player | W-L | Spread |
|---|---|---|---|
| 1. | Jesse Day (#3) | 4-1 | 316 |
| 2. | Dennis Ikekeregor (#1) | 3-2 | 274 |
| 3. | Geoff Thevenot (#2) | 3-2 | 97 |
| 4. | Rod Weis (#4) | 0-5 | -687 |
Updated 11:13:09 PM