| Round | Winner | Score | Opponent |
|---|---|---|---|
| 6 | Niel Gan | 437-353 | Jamie Ryan |
| 6 | Matthew O'Connor | 565-426 | Adam Logan |
| 5 | Jamie Ryan | 460-374 | Niel Gan |
| 5 | Matthew O'Connor | 438-318 | Adam Logan |
| 4 | Jamie Ryan | 427-358 | Adam Logan |
| 4 | Niel Gan | 499-418 | Matthew O'Connor |
| 3 | Niel Gan | 446-423 | Matthew O'Connor |
| 3 | Adam Logan | 615-364 | Jamie Ryan |
| 2 | Adam Logan | 507-329 | Niel Gan |
| 2 | Jamie Ryan | 418-378 | Matthew O'Connor |
| 1 | Matthew O'Connor | 517-384 | Jamie Ryan |
| 1 | Adam Logan | 419-364 | Niel Gan |
| Round | Winner | Score | Opponent |
|---|---|---|---|
| 6 | Niel Gan | 437-353 | Jamie Ryan |
| 6 | Matthew O'Connor | 565-426 | Adam Logan |
| 5 | Jamie Ryan | 460-374 | Niel Gan |
| 5 | Matthew O'Connor | 438-318 | Adam Logan |
| 4 | Jamie Ryan | 427-358 | Adam Logan |
| 4 | Niel Gan | 499-418 | Matthew O'Connor |
| 3 | Niel Gan | 446-423 | Matthew O'Connor |
| 3 | Adam Logan | 615-364 | Jamie Ryan |
| 2 | Adam Logan | 507-329 | Niel Gan |
| 2 | Jamie Ryan | 418-378 | Matthew O'Connor |
| 1 | Matthew O'Connor | 517-384 | Jamie Ryan |
| 1 | Adam Logan | 419-364 | Niel Gan |
Updated 11:13:11 PM