Pairings: Division 1
Last updated Jul 2, 2026, 6:16 PM
Round 1
| Table | First Player | Second Player | |
|---|---|---|---|
| 1 | Alec Sjöholm | David Whitley | Submit results |
| 2 | Travis Chaney | Evans Clinchy | Submit results |
| 3 | Eric Fox | Luke Yu | Submit results |
| 4 | Carson Ip | Alex Chew | Submit results |
| 5 | Jennifer Clinchy | Joe Thorngren | Submit results |
Round 2
| Table | First Player | Second Player | |
|---|---|---|---|
| 1 | David Whitley | Alec Sjöholm | Submit results |
| 2 | Evans Clinchy | Travis Chaney | Submit results |
| 3 | Luke Yu | Eric Fox | Submit results |
| 4 | Alex Chew | Carson Ip | Submit results |
| 5 | Joe Thorngren | Jennifer Clinchy | Submit results |
Round 3
| Table | First Player | Second Player | |
|---|---|---|---|
| 1 | Alec Sjöholm | Alex Chew | Submit results |
| 2 | Jennifer Clinchy | Evans Clinchy | Submit results |
| 3 | Carson Ip | David Whitley | Submit results |
| 4 | Travis Chaney | Eric Fox | Submit results |
| 5 | Luke Yu | Joe Thorngren | Submit results |
Round 4
| Table | First Player | Second Player | |
|---|---|---|---|
| 1 | Alex Chew | Alec Sjöholm | Submit results |
| 2 | Evans Clinchy | Jennifer Clinchy | Submit results |
| 3 | David Whitley | Carson Ip | Submit results |
| 4 | Eric Fox | Travis Chaney | Submit results |
| 5 | Joe Thorngren | Luke Yu | Submit results |