Entrants: Division 1
| Player | Rating | |
|---|---|---|
| 1. | Dave Wiegand | 1987 |
| 2. | Enoch Nwali | 1963 |
| 3. | Kevin Fraley | 1884 |
| 4. | Joel Wapnick | 1863 |
| 5. | Evans Clinchy* (tentative) | 1855 |
| 6. | Puneet Sharma | 1694 |
| 7. | Ethan Joseph | 1580 |
| 8. | Martin DeMello | 1569 |
| 9. | Greg Harper | 1556 |
| 10. | Randi Goldberg | 1504 |
| 11. | Stefan Kac | 1473 |
| 12. | Sridhar Paidikondala | 1458 |
| 13. | Bruce Ward | 1450 |
| 14. | Robin Levin | 1353 |
| 15. | Paula Catanese | 1308 |
| 16. | Jeannie Wilson | 1154 |
| 17. | Cheryl Melvin | 1137 |
| 18. | Karena Fabec | 0 |
| 19. | Brian Leavitt | 0 |
- *
- Tentative