Entrants: Division 1
| Player | Rating | |
|---|---|---|
| 1. | Alec Sjöholm | 2066 |
| 2. | Conrad Bassett-Bouchard | 1988 |
| 3. | Dave Wiegand | 1987 |
| 4. | Joey Krafchick | 1902 (WESPA rating) |
| 5. | Chris Lipe* (tentative) | 1893 |
| 6. | Luke Yu | 1783 |
| 7. | David Whitley | 1716 |
| 8. | Puneet Sharma | 1694 |
| 9. | Eric Fox | 1620 |
| 10. | Mark Francillon* (tentative) | 1596 |
| 11. | Randi Goldberg* (tentative) | 1504 |
| 12. | Alex Chew | 1402 |
- *
- Tentative
- WESPA rating