Round 5
| Table | 1st Player | 2nd Player |
|---|---|---|
| 1 | Thomas Reinke (#3) | Josh Sokol (#2) |
| 2 | Chris Lipe (#4) | Alec Sjöholm (#1) |
| Table | 1st Player | 2nd Player |
|---|---|---|
| 1 | Thomas Reinke (#3) | Josh Sokol (#2) |
| 2 | Chris Lipe (#4) | Alec Sjöholm (#1) |
Round 4
| Table | 1st Player | 2nd Player |
|---|---|---|
| 1 | Josh Sokol (#2) | Thomas Reinke (#3) |
| 2 | Alec Sjöholm (#1) | Chris Lipe (#4) |
| Table | 1st Player | 2nd Player |
|---|---|---|
| 1 | Josh Sokol (#2) | Thomas Reinke (#3) |
| 2 | Alec Sjöholm (#1) | Chris Lipe (#4) |
Updated 11:13:16 PM