Projected ratings: Division 2
Provisional. These ratings are estimates and may change after all tournament results are reviewed for completion and errata. This table provides a preview of how the games played so far are projected to change the players’ ratings.
| Player | W-L | Spread | Initial Rating | Projected Rating | Change |
|---|---|---|---|---|---|
| Nicholas Tam | 20-4 | 1802 | 1526 | 1625 | +99 |
| Ethan Joseph | 18-6 | 1793 | 1449 | 1592 | +143 |
| Ayodele Odekunle | 17-7 | 1370 | 1455 | 1519 | +64 |
| Lola McKissen | 15-9 | 742 | 1359 | 1407 | +48 |
| Ruth Hamilton | 11-13 | -144 | 1374 | 1343 | -31 |
| Joe Roberdeau | 13-11 | 238 | 1324 | 1343 | +19 |
| Chris Sitler | 9-15 | -619 | 1457 | 1246 | -211 |
| Jane Geary | 13-11 | -475 | 1237 | 1212 | -25 |
| Rachel Grubb | 6-18 | -769 | 1192 | 1154 | -38 |
| Andrea Hatch | 8-16 | -747 | 1117 | 1114 | -3 |
| Cheryl Melvin | 9-15 | -893 | 1121 | 1101 | -20 |
| Andrius Adomavicius* | 5-19 | -2298 | — | 828 | new |
- *
- Rating established by this tournament