PDX 20/32 ยท Division 1

Statistics

Highest wins

# Player Score Opponent Round
1 Dave Wiegand 583-335 Ruth Hamilton 17
2 Dave Wiegand 582-344 Nigel Peltier 2
2 Dave Wiegand 582-384 Stefan Kac 5
4 Kolton Koehler 576-310 Ruth Hamilton 18
5 Kolton Koehler 561-285 Stefan Kac 11
6 Conrad Bassett-Bouchard 553-334 Ruth Hamilton 2
7 Travis Chaney 545-400 Nigel Peltier 14
8 Dave Wiegand 544-242 Betty Cornelison 1
8 Kolton Koehler 544-284 Nigel Peltier 5
10 Kolton Koehler 540-393 Evans Clinchy 1

Highest wins

# Player Score Opponent Round
1 Dave Wiegand 583-335 Ruth Hamilton 17
2 Dave Wiegand 582-344 Nigel Peltier 2
2 Dave Wiegand 582-384 Stefan Kac 5
4 Kolton Koehler 576-310 Ruth Hamilton 18
5 Kolton Koehler 561-285 Stefan Kac 11
6 Conrad Bassett-Bouchard 553-334 Ruth Hamilton 2
7 Travis Chaney 545-400 Nigel Peltier 14
8 Dave Wiegand 544-242 Betty Cornelison 1
8 Kolton Koehler 544-284 Nigel Peltier 5
10 Kolton Koehler 540-393 Evans Clinchy 1

Updated 11:22:59 PM