Seattle October One-Day #2 · Division 1

Statistics

Lowest losses

# Player Score Opponent Round
1 Walker Willingham 237-578 Alec Sjöholm 2
2 Jennifer Clinchy 272-577 Christopher Grubb 2
3 Walker Willingham 293-569 Luke Yu 3
4 Ruth Hamilton 307-560 Alec Sjöholm 1
5 Bharath Balakrishnan 309-386 Christopher Grubb 4
6 Eric Fox 316-461 Ruth Hamilton 4
7 Rachel Grubb 319-455 Carson Ip 7
8 Walker Willingham 321-535 Christopher Grubb 1
9 Carson Ip 324-400 Bharath Balakrishnan 2
9 Walker Willingham 324-452 Carson Ip 5

Lowest losses

# Player Score Opponent Round
1 Walker Willingham 237-578 Alec Sjöholm 2
2 Jennifer Clinchy 272-577 Christopher Grubb 2
3 Walker Willingham 293-569 Luke Yu 3
4 Ruth Hamilton 307-560 Alec Sjöholm 1
5 Bharath Balakrishnan 309-386 Christopher Grubb 4
6 Eric Fox 316-461 Ruth Hamilton 4
7 Rachel Grubb 319-455 Carson Ip 7
8 Walker Willingham 321-535 Christopher Grubb 1
9 Carson Ip 324-400 Bharath Balakrishnan 2
9 Walker Willingham 324-452 Carson Ip 5

Updated 11:23:02 PM