Seattle October One-Day #2 · Division 1

Statistics

Lowest wins

# Player Score Opponent Round
1 Jennifer Clinchy 372-329 Rachel Grubb 3
2 Christopher Grubb 386-309 Bharath Balakrishnan 4
3 Bharath Balakrishnan 400-324 Carson Ip 2
4 Christopher Grubb 419-377 Ruth Hamilton 7
5 Eric Fox 421-401 Walker Willingham 7
6 Alec Sjöholm 424-361 Christopher Grubb 6
7 Christopher Grubb 432-399 Alec Sjöholm 3
7 Carson Ip 432-368 Rachel Grubb 4
7 Ruth Hamilton 432-380 Jennifer Clinchy 5
10 Jennifer Clinchy 435-408 Bharath Balakrishnan 7

Lowest wins

# Player Score Opponent Round
1 Jennifer Clinchy 372-329 Rachel Grubb 3
2 Christopher Grubb 386-309 Bharath Balakrishnan 4
3 Bharath Balakrishnan 400-324 Carson Ip 2
4 Christopher Grubb 419-377 Ruth Hamilton 7
5 Eric Fox 421-401 Walker Willingham 7
6 Alec Sjöholm 424-361 Christopher Grubb 6
7 Christopher Grubb 432-399 Alec Sjöholm 3
7 Carson Ip 432-368 Rachel Grubb 4
7 Ruth Hamilton 432-380 Jennifer Clinchy 5
10 Jennifer Clinchy 435-408 Bharath Balakrishnan 7

Updated 11:23:02 PM