Vancouver End of Summer · Division 1

Statistics

Highest wins

# Player Score Opponent Round
1 Dean Saldanha 666-344 Zoey Tran 5
2 Dean Saldanha 636-253 Zoey Tran 9
3 Jesse Matthews 604-190 Brandi Garden 1
4 Alec Sjöholm 578-127 Desiree Caruso 3
5 Alec Sjöholm 554-392 Dean Saldanha 14
6 Dean Saldanha 543-330 Alec Sjöholm 13
7 Alec Sjöholm 534-350 Taizo Rockman 1
8 Alec Sjöholm 530-347 Dean Saldanha 12
9 Dean Saldanha 515-148 Desiree Caruso 1
10 Alec Sjöholm 512-242 Brandi Garden 2

Highest wins

# Player Score Opponent Round
1 Dean Saldanha 666-344 Zoey Tran 5
2 Dean Saldanha 636-253 Zoey Tran 9
3 Jesse Matthews 604-190 Brandi Garden 1
4 Alec Sjöholm 578-127 Desiree Caruso 3
5 Alec Sjöholm 554-392 Dean Saldanha 14
6 Dean Saldanha 543-330 Alec Sjöholm 13
7 Alec Sjöholm 534-350 Taizo Rockman 1
8 Alec Sjöholm 530-347 Dean Saldanha 12
9 Dean Saldanha 515-148 Desiree Caruso 1
10 Alec Sjöholm 512-242 Brandi Garden 2

Updated 11:13:13 PM