Vancouver End of Summer · Division 1

Statistics

Highest losses

# Player Score Opponent Round
1 Jesse Matthews 445-457 Zoey Tran 12
2 Zoey Tran 443-446 Eric Fox 1
3 Jesse Matthews 442-481 Dean Saldanha 3
4 Eric Fox 418-447 Jesse Matthews 11
5 Zoey Tran 413-418 Taizo Rockman 14
6 Jesse Matthews 412-419 Eric Fox 6
7 Taizo Rockman 411-430 Eric Fox 8
8 Alec Sjöholm 407-443 Dean Saldanha 11
9 Taizo Rockman 402-457 Jesse Matthews 13
10 Dean Saldanha 398-445 Alec Sjöholm 8

Highest losses

# Player Score Opponent Round
1 Jesse Matthews 445-457 Zoey Tran 12
2 Zoey Tran 443-446 Eric Fox 1
3 Jesse Matthews 442-481 Dean Saldanha 3
4 Eric Fox 418-447 Jesse Matthews 11
5 Zoey Tran 413-418 Taizo Rockman 14
6 Jesse Matthews 412-419 Eric Fox 6
7 Taizo Rockman 411-430 Eric Fox 8
8 Alec Sjöholm 407-443 Dean Saldanha 11
9 Taizo Rockman 402-457 Jesse Matthews 13
10 Dean Saldanha 398-445 Alec Sjöholm 8

Updated 11:23:07 PM