Vancouver End of Summer · Division 1

Statistics

Lowest losses

# Player Score Opponent Round
1 Desiree Caruso 127-578 Alec Sjöholm 3
2 Desiree Caruso 148-515 Dean Saldanha 1
3 Brandi Garden 190-604 Jesse Matthews 1
4 Desiree Caruso 207-499 Taizo Rockman 2
5 Brandi Garden 242-512 Alec Sjöholm 2
6 Brandi Garden 247-390 Zoey Tran 3
7 Zoey Tran 253-636 Dean Saldanha 9
8 Taizo Rockman 284-365 Eric Fox 12
9 Taizo Rockman 300-410 Zoey Tran 11
10 Eric Fox 307-459 Dean Saldanha 2

Lowest losses

# Player Score Opponent Round
1 Desiree Caruso 127-578 Alec Sjöholm 3
2 Desiree Caruso 148-515 Dean Saldanha 1
3 Brandi Garden 190-604 Jesse Matthews 1
4 Desiree Caruso 207-499 Taizo Rockman 2
5 Brandi Garden 242-512 Alec Sjöholm 2
6 Brandi Garden 247-390 Zoey Tran 3
7 Zoey Tran 253-636 Dean Saldanha 9
8 Taizo Rockman 284-365 Eric Fox 12
9 Taizo Rockman 300-410 Zoey Tran 11
10 Eric Fox 307-459 Dean Saldanha 2

Updated 11:23:08 PM