Charlottesville Autumn One-Day ยท Division 1

Statistics

Highest losses

# Player Score Opponent Round
1 Jean-Louis Guill 454-455 Evans Clinchy 6
2 Evans Clinchy 438-463 Matthew Bernardina 4
3 Jean-Louis Guill 431-491 Matthew Bernardina 2
4 Barry Keith 413-443 Evans Clinchy 1
5 Sam Rosin 407-452 Matthew Bernardina 7
6 Jean-Louis Guill 403-463 Barry Keith 4
7 Zachary Dang 402-591 Evans Clinchy 2
7 Sam Rosin 402-573 Evans Clinchy 3
9 Jean-Louis Guill 401-579 Zachary Dang 7
10 Jean-Louis Guill 398-434 Jennifer Clinchy 3

Highest losses

# Player Score Opponent Round
1 Jean-Louis Guill 454-455 Evans Clinchy 6
2 Evans Clinchy 438-463 Matthew Bernardina 4
3 Jean-Louis Guill 431-491 Matthew Bernardina 2
4 Barry Keith 413-443 Evans Clinchy 1
5 Sam Rosin 407-452 Matthew Bernardina 7
6 Jean-Louis Guill 403-463 Barry Keith 4
7 Zachary Dang 402-591 Evans Clinchy 2
7 Sam Rosin 402-573 Evans Clinchy 3
9 Jean-Louis Guill 401-579 Zachary Dang 7
10 Jean-Louis Guill 398-434 Jennifer Clinchy 3

Updated 11:23:05 PM