Charlottesville Autumn One-Day ยท Division 1

Statistics

Lowest losses

# Player Score Opponent Round
1 Jennifer Clinchy 285-447 Zachary Dang 1
2 Jean-Louis Guill 311-549 Sam Rosin 1
3 Jennifer Clinchy 360-459 Sam Rosin 2
4 Jennifer Clinchy 369-428 Barry Keith 7
5 Barry Keith 382-471 Sam Rosin 5
6 Barry Keith 386-464 Matthew Bernardina 3
7 Matthew Bernardina 391-408 Zachary Dang 5
7 Matthew Bernardina 391-414 Jennifer Clinchy 6
9 Zachary Dang 392-500 Barry Keith 6
10 Sam Rosin 395-467 Zachary Dang 4

Lowest losses

# Player Score Opponent Round
1 Jennifer Clinchy 285-447 Zachary Dang 1
2 Jean-Louis Guill 311-549 Sam Rosin 1
3 Jennifer Clinchy 360-459 Sam Rosin 2
4 Jennifer Clinchy 369-428 Barry Keith 7
5 Barry Keith 382-471 Sam Rosin 5
6 Barry Keith 386-464 Matthew Bernardina 3
7 Matthew Bernardina 391-408 Zachary Dang 5
7 Matthew Bernardina 391-414 Jennifer Clinchy 6
9 Zachary Dang 392-500 Barry Keith 6
10 Sam Rosin 395-467 Zachary Dang 4

Updated 11:23:07 PM