Charlottesville Autumn One-Day ยท Division 1

Statistics

Lowest wins

# Player Score Opponent Round
1 Zachary Dang 408-391 Matthew Bernardina 5
2 Jennifer Clinchy 414-391 Matthew Bernardina 6
3 Barry Keith 428-369 Jennifer Clinchy 7
4 Jennifer Clinchy 434-398 Jean-Louis Guill 3
5 Evans Clinchy 443-413 Barry Keith 1
6 Zachary Dang 447-285 Jennifer Clinchy 1
7 Matthew Bernardina 452-407 Sam Rosin 7
8 Evans Clinchy 455-454 Jean-Louis Guill 6
9 Sam Rosin 459-360 Jennifer Clinchy 2
10 Barry Keith 463-403 Jean-Louis Guill 4

Lowest wins

# Player Score Opponent Round
1 Zachary Dang 408-391 Matthew Bernardina 5
2 Jennifer Clinchy 414-391 Matthew Bernardina 6
3 Barry Keith 428-369 Jennifer Clinchy 7
4 Jennifer Clinchy 434-398 Jean-Louis Guill 3
5 Evans Clinchy 443-413 Barry Keith 1
6 Zachary Dang 447-285 Jennifer Clinchy 1
7 Matthew Bernardina 452-407 Sam Rosin 7
8 Evans Clinchy 455-454 Jean-Louis Guill 6
9 Sam Rosin 459-360 Jennifer Clinchy 2
10 Barry Keith 463-403 Jean-Louis Guill 4

Updated 11:23:06 PM