North American Collins Championship Playoffs · Division 1

Statistics

Highest losses

# Player Score Opponent Round
1 Thomas Reinke 454-463 Josh Sokol 5
2 Thomas Reinke 447-541 Josh Sokol 4
3 Chris Lipe 435-472 Josh Sokol 1
4 Josh Sokol 419-458 Chris Lipe 2
5 Alec Sjöholm 415-456 Thomas Reinke 2
6 Chris Lipe 411-539 Alec Sjöholm 5
7 Alec Sjöholm 396-527 Thomas Reinke 3
8 Chris Lipe 375-501 Josh Sokol 3
9 Chris Lipe 364-473 Alec Sjöholm 4
10 Thomas Reinke 352-445 Alec Sjöholm 1

Highest losses

# Player Score Opponent Round
1 Thomas Reinke 454-463 Josh Sokol 5
2 Thomas Reinke 447-541 Josh Sokol 4
3 Chris Lipe 435-472 Josh Sokol 1
4 Josh Sokol 419-458 Chris Lipe 2
5 Alec Sjöholm 415-456 Thomas Reinke 2
6 Chris Lipe 411-539 Alec Sjöholm 5
7 Alec Sjöholm 396-527 Thomas Reinke 3
8 Chris Lipe 375-501 Josh Sokol 3
9 Chris Lipe 364-473 Alec Sjöholm 4
10 Thomas Reinke 352-445 Alec Sjöholm 1

Updated 11:23:09 PM