North American Collins Championship Playoffs · Division 1

Statistics

Lowest losses

# Player Score Opponent Round
1 Thomas Reinke 352-445 Alec Sjöholm 1
2 Chris Lipe 364-473 Alec Sjöholm 4
3 Chris Lipe 375-501 Josh Sokol 3
4 Alec Sjöholm 396-527 Thomas Reinke 3
5 Chris Lipe 411-539 Alec Sjöholm 5
6 Alec Sjöholm 415-456 Thomas Reinke 2
7 Josh Sokol 419-458 Chris Lipe 2
8 Chris Lipe 435-472 Josh Sokol 1
9 Thomas Reinke 447-541 Josh Sokol 4
10 Thomas Reinke 454-463 Josh Sokol 5

Lowest losses

# Player Score Opponent Round
1 Thomas Reinke 352-445 Alec Sjöholm 1
2 Chris Lipe 364-473 Alec Sjöholm 4
3 Chris Lipe 375-501 Josh Sokol 3
4 Alec Sjöholm 396-527 Thomas Reinke 3
5 Chris Lipe 411-539 Alec Sjöholm 5
6 Alec Sjöholm 415-456 Thomas Reinke 2
7 Josh Sokol 419-458 Chris Lipe 2
8 Chris Lipe 435-472 Josh Sokol 1
9 Thomas Reinke 447-541 Josh Sokol 4
10 Thomas Reinke 454-463 Josh Sokol 5

Updated 11:23:09 PM