North American Collins Championship Playoffs · Division 1

Statistics

Lowest wins

# Player Score Opponent Round
1 Alec Sjöholm 445-352 Thomas Reinke 1
2 Thomas Reinke 456-415 Alec Sjöholm 2
3 Chris Lipe 458-419 Josh Sokol 2
4 Josh Sokol 463-454 Thomas Reinke 5
5 Josh Sokol 472-435 Chris Lipe 1
6 Alec Sjöholm 473-364 Chris Lipe 4
7 Josh Sokol 501-375 Chris Lipe 3
8 Thomas Reinke 527-396 Alec Sjöholm 3
9 Alec Sjöholm 539-411 Chris Lipe 5
10 Josh Sokol 541-447 Thomas Reinke 4

Lowest wins

# Player Score Opponent Round
1 Alec Sjöholm 445-352 Thomas Reinke 1
2 Thomas Reinke 456-415 Alec Sjöholm 2
3 Chris Lipe 458-419 Josh Sokol 2
4 Josh Sokol 463-454 Thomas Reinke 5
5 Josh Sokol 472-435 Chris Lipe 1
6 Alec Sjöholm 473-364 Chris Lipe 4
7 Josh Sokol 501-375 Chris Lipe 3
8 Thomas Reinke 527-396 Alec Sjöholm 3
9 Alec Sjöholm 539-411 Chris Lipe 5
10 Josh Sokol 541-447 Thomas Reinke 4

Updated 11:23:09 PM