Providence Autumn One-Day ยท Division 1

Statistics

Lowest losses

# Player Score Opponent Round
1 Niel Gan 262-389 Matthew O'Connor 2
2 Niel Gan 309-515 Jamie Ryan 6
3 Matthew O'Connor 314-489 Jamie Ryan 4
4 Niel Gan 329-404 Matthew O'Connor 7
5 Matthew O'Connor 370-590 Adam Logan 5
6 Jamie Ryan 371-481 Adam Logan 1
7 Jamie Ryan 372-580 Adam Logan 2
8 Adam Logan 377-397 Matthew O'Connor 6
9 Niel Gan 380-520 Matthew O'Connor 1
10 Niel Gan 389-478 Jamie Ryan 5

Lowest losses

# Player Score Opponent Round
1 Niel Gan 262-389 Matthew O'Connor 2
2 Niel Gan 309-515 Jamie Ryan 6
3 Matthew O'Connor 314-489 Jamie Ryan 4
4 Niel Gan 329-404 Matthew O'Connor 7
5 Matthew O'Connor 370-590 Adam Logan 5
6 Jamie Ryan 371-481 Adam Logan 1
7 Jamie Ryan 372-580 Adam Logan 2
8 Adam Logan 377-397 Matthew O'Connor 6
9 Niel Gan 380-520 Matthew O'Connor 1
10 Niel Gan 389-478 Jamie Ryan 5

Updated 11:23:07 PM