Providence Autumn One-Day ยท Division 1

Statistics

Lowest wins

# Player Score Opponent Round
1 Matthew O'Connor 389-262 Niel Gan 2
2 Matthew O'Connor 397-377 Adam Logan 6
3 Matthew O'Connor 404-329 Niel Gan 7
4 Adam Logan 443-426 Niel Gan 3
5 Jamie Ryan 478-424 Matthew O'Connor 3
5 Jamie Ryan 478-389 Niel Gan 5
7 Adam Logan 481-371 Jamie Ryan 1
8 Jamie Ryan 489-314 Matthew O'Connor 4
9 Adam Logan 497-426 Jamie Ryan 7
10 Adam Logan 503-442 Niel Gan 4

Lowest wins

# Player Score Opponent Round
1 Matthew O'Connor 389-262 Niel Gan 2
2 Matthew O'Connor 397-377 Adam Logan 6
3 Matthew O'Connor 404-329 Niel Gan 7
4 Adam Logan 443-426 Niel Gan 3
5 Jamie Ryan 478-424 Matthew O'Connor 3
5 Jamie Ryan 478-389 Niel Gan 5
7 Adam Logan 481-371 Jamie Ryan 1
8 Jamie Ryan 489-314 Matthew O'Connor 4
9 Adam Logan 497-426 Jamie Ryan 7
10 Adam Logan 503-442 Niel Gan 4

Updated 11:23:06 PM