Projected ratings: Division 1

Provisional. These ratings are estimates and may change after all tournament results are reviewed for completion and errata. This table provides a preview of how the games played so far are projected to change the players’ ratings.

Player W-L Spread Initial Rating Projected Rating Change
Alec Sjöholm 16-4 1977 2070 2036 -34
Evans Clinchy 10-10 541 1848 1731 -117
Jennifer Clinchy 14-6 1032 1482 1722 +240
David Whitley 10-10 485 1781 1715 -66
Eric Fox 10-10 576 1619 1650 +31
Travis Chaney 13-7 224 1642 1634 -8
Luke Yu* 9-11 151 — 1580 new
Carson Ip 10-10 31 1598 1553 -45
Alex Chew* 8-12 -765 — 1389 new
Joe Thorngren* 0-20 -4252 — 599 new
*
Rating established by this tournament