Statistics: Division 1

The top ten in each category, counting played games only — no byes or forfeits.

Highest wins

# Player Score Opponent Round
1 Conrad Bassett-Bouchard 555-391 Luke Yu 2
2 Evans Clinchy 554-359 Christopher Grubb 3
3 Conrad Bassett-Bouchard 543-355 Alec Sjöholm 5
4 Eric Fox 542-414 Ruth Hamilton 4
5 Luke Yu 536-316 Ruth Hamilton 6
6 Christopher Grubb 531-394 Rachel Grubb 6
7 Carson Ip 524-414 Christopher Grubb 1
8 Evans Clinchy 522-381 Christopher Grubb 7
9 Carson Ip 521-452 Evans Clinchy 6
10 Luke Yu 516-406 Rachel Grubb 3

Highest losses

# Player Score Opponent Round
1 Eric Fox 483-505 Conrad Bassett-Bouchard 6
2 Carson Ip 460-507 Luke Yu 7
3 Evans Clinchy 452-521 Carson Ip 6
4 Conrad Bassett-Bouchard 450-488 Alec Sjöholm 7
5 Eric Fox 440-471 Alec Sjöholm 3
6 Carson Ip 428-442 Bharath Balakrishnan 5
7 Conrad Bassett-Bouchard 425-467 Bharath Balakrishnan 3
8 Evans Clinchy 423-471 Bharath Balakrishnan 2
8 Evans Clinchy 423-433 Ruth Hamilton 5
10 Ruth Hamilton 417-466 Carson Ip 3

Lowest wins

# Player Score Opponent Round
1 Eric Fox 414-343 Luke Yu 5
2 Bharath Balakrishnan 426-403 Rachel Grubb 4
3 Ruth Hamilton 433-423 Evans Clinchy 5
3 Bharath Balakrishnan 433-330 Eric Fox 7
5 Ruth Hamilton 440-396 Rachel Grubb 7
6 Bharath Balakrishnan 442-428 Carson Ip 5
7 Eric Fox 459-387 Christopher Grubb 2
8 Carson Ip 466-417 Ruth Hamilton 3
9 Alec Sjöholm 467-416 Carson Ip 2
9 Bharath Balakrishnan 467-425 Conrad Bassett-Bouchard 3

Lowest losses

# Player Score Opponent Round
1 Rachel Grubb 309-509 Ruth Hamilton 2
2 Ruth Hamilton 316-536 Luke Yu 6
3 Eric Fox 330-433 Bharath Balakrishnan 7
4 Luke Yu 335-475 Evans Clinchy 1
5 Rachel Grubb 336-481 Alec Sjöholm 1
6 Carson Ip 341-499 Luke Yu 4
7 Luke Yu 343-414 Eric Fox 5
8 Alec Sjöholm 355-543 Conrad Bassett-Bouchard 5
9 Christopher Grubb 359-554 Evans Clinchy 3
10 Rachel Grubb 361-494 Christopher Grubb 5

Highest games

# Player Score Opponent Total Round
1 Conrad Bassett-Bouchard 505-483 Eric Fox 988 6
2 Carson Ip 521-452 Evans Clinchy 973 6
3 Luke Yu 507-460 Carson Ip 967 7
4 Eric Fox 542-414 Ruth Hamilton 956 4
5 Conrad Bassett-Bouchard 555-391 Luke Yu 946 2
6 Carson Ip 524-414 Christopher Grubb 938 1
6 Alec Sjöholm 488-450 Conrad Bassett-Bouchard 938 7
8 Christopher Grubb 531-394 Rachel Grubb 925 6
9 Luke Yu 516-406 Rachel Grubb 922 3
10 Evans Clinchy 554-359 Christopher Grubb 913 3

Biggest blowouts

# Player Score Opponent Spread Round
1 Luke Yu 536-316 Ruth Hamilton 220 6
2 Ruth Hamilton 509-309 Rachel Grubb 200 2
3 Evans Clinchy 554-359 Christopher Grubb 195 3
4 Conrad Bassett-Bouchard 543-355 Alec Sjöholm 188 5
5 Conrad Bassett-Bouchard 555-391 Luke Yu 164 2
6 Luke Yu 499-341 Carson Ip 158 4
7 Alec Sjöholm 481-336 Rachel Grubb 145 1
8 Alec Sjöholm 504-361 Bharath Balakrishnan 143 6
9 Evans Clinchy 522-381 Christopher Grubb 141 7
10 Evans Clinchy 475-335 Luke Yu 140 1

Nailbiters

# Player Score Opponent Spread Round
1 Ruth Hamilton 433-423 Evans Clinchy 10 5
2 Bharath Balakrishnan 442-428 Carson Ip 14 5
3 Conrad Bassett-Bouchard 505-483 Eric Fox 22 6
4 Bharath Balakrishnan 426-403 Rachel Grubb 23 4
5 Alec Sjöholm 471-440 Eric Fox 31 3
6 Alec Sjöholm 488-450 Conrad Bassett-Bouchard 38 7
7 Bharath Balakrishnan 467-425 Conrad Bassett-Bouchard 42 3
8 Ruth Hamilton 440-396 Rachel Grubb 44 7
9 Luke Yu 507-460 Carson Ip 47 7
10 Bharath Balakrishnan 471-423 Evans Clinchy 48 2

Ties

No games yet.