Statistics: Division 1

The top ten in each category, counting played games only — no byes or forfeits.

Highest wins

# Player Score Opponent Round
1 Jesse Day 578-443 Geoff Thevenot 2
2 Geoff Thevenot 575-438 Jesse Day 3
3 Geoff Thevenot 547-376 Dennis Ikekeregor 1
4 Dennis Ikekeregor 524-311 Rod Weis 4
5 Jesse Day 511-334 Rod Weis 1
6 Dennis Ikekeregor 446-247 Rod Weis 2
6 Dennis Ikekeregor 446-353 Rod Weis 3
8 Jesse Day 445-385 Dennis Ikekeregor 5
9 Geoff Thevenot 442-437 Rod Weis 5
10 Jesse Day 396-315 Geoff Thevenot 4

Highest losses

# Player Score Opponent Round
1 Geoff Thevenot 443-578 Jesse Day 2
2 Jesse Day 438-575 Geoff Thevenot 3
3 Rod Weis 437-442 Geoff Thevenot 5
4 Dennis Ikekeregor 385-445 Jesse Day 5
5 Dennis Ikekeregor 376-547 Geoff Thevenot 1
6 Rod Weis 353-446 Dennis Ikekeregor 3
7 Rod Weis 334-511 Jesse Day 1
8 Geoff Thevenot 315-396 Jesse Day 4
9 Rod Weis 311-524 Dennis Ikekeregor 4
10 Rod Weis 247-446 Dennis Ikekeregor 2

Lowest wins

# Player Score Opponent Round
1 Jesse Day 396-315 Geoff Thevenot 4
2 Geoff Thevenot 442-437 Rod Weis 5
3 Jesse Day 445-385 Dennis Ikekeregor 5
4 Dennis Ikekeregor 446-247 Rod Weis 2
4 Dennis Ikekeregor 446-353 Rod Weis 3
6 Jesse Day 511-334 Rod Weis 1
7 Dennis Ikekeregor 524-311 Rod Weis 4
8 Geoff Thevenot 547-376 Dennis Ikekeregor 1
9 Geoff Thevenot 575-438 Jesse Day 3
10 Jesse Day 578-443 Geoff Thevenot 2

Lowest losses

# Player Score Opponent Round
1 Rod Weis 247-446 Dennis Ikekeregor 2
2 Rod Weis 311-524 Dennis Ikekeregor 4
3 Geoff Thevenot 315-396 Jesse Day 4
4 Rod Weis 334-511 Jesse Day 1
5 Rod Weis 353-446 Dennis Ikekeregor 3
6 Dennis Ikekeregor 376-547 Geoff Thevenot 1
7 Dennis Ikekeregor 385-445 Jesse Day 5
8 Rod Weis 437-442 Geoff Thevenot 5
9 Jesse Day 438-575 Geoff Thevenot 3
10 Geoff Thevenot 443-578 Jesse Day 2

Highest games

# Player Score Opponent Total Round
1 Jesse Day 578-443 Geoff Thevenot 1021 2
2 Geoff Thevenot 575-438 Jesse Day 1013 3
3 Geoff Thevenot 547-376 Dennis Ikekeregor 923 1
4 Geoff Thevenot 442-437 Rod Weis 879 5
5 Jesse Day 511-334 Rod Weis 845 1
6 Dennis Ikekeregor 524-311 Rod Weis 835 4
7 Jesse Day 445-385 Dennis Ikekeregor 830 5
8 Dennis Ikekeregor 446-353 Rod Weis 799 3
9 Jesse Day 396-315 Geoff Thevenot 711 4
10 Dennis Ikekeregor 446-247 Rod Weis 693 2

Biggest blowouts

# Player Score Opponent Spread Round
1 Dennis Ikekeregor 524-311 Rod Weis 213 4
2 Dennis Ikekeregor 446-247 Rod Weis 199 2
3 Jesse Day 511-334 Rod Weis 177 1
4 Geoff Thevenot 547-376 Dennis Ikekeregor 171 1
5 Geoff Thevenot 575-438 Jesse Day 137 3
6 Jesse Day 578-443 Geoff Thevenot 135 2
7 Dennis Ikekeregor 446-353 Rod Weis 93 3
8 Jesse Day 396-315 Geoff Thevenot 81 4
9 Jesse Day 445-385 Dennis Ikekeregor 60 5
10 Geoff Thevenot 442-437 Rod Weis 5 5

Nailbiters

# Player Score Opponent Spread Round
1 Geoff Thevenot 442-437 Rod Weis 5 5
2 Jesse Day 445-385 Dennis Ikekeregor 60 5
3 Jesse Day 396-315 Geoff Thevenot 81 4
4 Dennis Ikekeregor 446-353 Rod Weis 93 3
5 Jesse Day 578-443 Geoff Thevenot 135 2
6 Geoff Thevenot 575-438 Jesse Day 137 3
7 Geoff Thevenot 547-376 Dennis Ikekeregor 171 1
8 Jesse Day 511-334 Rod Weis 177 1
9 Dennis Ikekeregor 446-247 Rod Weis 199 2
10 Dennis Ikekeregor 524-311 Rod Weis 213 4

Ties

No games yet.