Semifinal 1
Best of 3
| Josh Sokol | 2 |
| Chris Lipe | 1 |
Josh Sokol wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 1 | 472 – 435 | Josh Sokol |
| 2 | 2 | 419 – 458 | Chris Lipe |
| 3 | 3 | 501 – 375 | Josh Sokol |
Top 4 after round 0, played after the main tournament ends.
Best of 3
| Josh Sokol | 2 |
| Chris Lipe | 1 |
Josh Sokol wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 1 | 472 – 435 | Josh Sokol |
| 2 | 2 | 419 – 458 | Chris Lipe |
| 3 | 3 | 501 – 375 | Josh Sokol |
Best of 3
| Alec Sjöholm | 1 |
| Thomas Reinke | 2 |
Thomas Reinke wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 1 | 445 – 352 | Alec Sjöholm |
| 2 | 2 | 415 – 456 | Thomas Reinke |
| 3 | 3 | 396 – 527 | Thomas Reinke |
Best of 3
| Josh Sokol | 2 |
| Thomas Reinke | 0 |
Josh Sokol wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 4 | 541 – 447 | Josh Sokol |
| 2 | 5 | 463 – 454 | Josh Sokol |
| 3 | 6 | not applicable |
Best of 3
| Alec Sjöholm | 2 |
| Chris Lipe | 0 |
Alec Sjöholm wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 4 | 473 – 364 | Alec Sjöholm |
| 2 | 5 | 539 – 411 | Alec Sjöholm |
| 3 | 6 | not applicable |
The top 4 places come from the bracket, not from win-loss records: a runner-up can finish the playoff with a worse record than the player who came third. Every playoff game still counts towards records and ratings.
| Place | Player | How |
|---|---|---|
| 1 | Josh Sokol | bracket |
| 2 | Thomas Reinke | bracket |
| 3 | Alec Sjöholm | bracket |
| 4 | Chris Lipe | bracket |
The standings snapshot taken after round 0, as confirmed when the playoff was created.
| Seed | Player | Record | Spread |
|---|---|---|---|
| 1 | Josh Sokol | 0 | 0 |
| 2 | Alec Sjöholm | 0 | 0 |
| 3 | Thomas Reinke | 0 | 0 |
| 4 | Chris Lipe | 0 | 0 |