Statistics: Division 1

The top ten in each category, counting played games only — no byes or forfeits.

Highest wins

# Player Score Opponent Round
1 Josh Sokol 541-447 Thomas Reinke 4
2 Alec Sjöholm 539-411 Chris Lipe 5
3 Thomas Reinke 527-396 Alec Sjöholm 3
4 Josh Sokol 501-375 Chris Lipe 3
5 Alec Sjöholm 473-364 Chris Lipe 4
6 Josh Sokol 472-435 Chris Lipe 1
7 Josh Sokol 463-454 Thomas Reinke 5
8 Chris Lipe 458-419 Josh Sokol 2
9 Thomas Reinke 456-415 Alec Sjöholm 2
10 Alec Sjöholm 445-352 Thomas Reinke 1

Highest losses

# Player Score Opponent Round
1 Thomas Reinke 454-463 Josh Sokol 5
2 Thomas Reinke 447-541 Josh Sokol 4
3 Chris Lipe 435-472 Josh Sokol 1
4 Josh Sokol 419-458 Chris Lipe 2
5 Alec Sjöholm 415-456 Thomas Reinke 2
6 Chris Lipe 411-539 Alec Sjöholm 5
7 Alec Sjöholm 396-527 Thomas Reinke 3
8 Chris Lipe 375-501 Josh Sokol 3
9 Chris Lipe 364-473 Alec Sjöholm 4
10 Thomas Reinke 352-445 Alec Sjöholm 1

Lowest wins

# Player Score Opponent Round
1 Alec Sjöholm 445-352 Thomas Reinke 1
2 Thomas Reinke 456-415 Alec Sjöholm 2
3 Chris Lipe 458-419 Josh Sokol 2
4 Josh Sokol 463-454 Thomas Reinke 5
5 Josh Sokol 472-435 Chris Lipe 1
6 Alec Sjöholm 473-364 Chris Lipe 4
7 Josh Sokol 501-375 Chris Lipe 3
8 Thomas Reinke 527-396 Alec Sjöholm 3
9 Alec Sjöholm 539-411 Chris Lipe 5
10 Josh Sokol 541-447 Thomas Reinke 4

Lowest losses

# Player Score Opponent Round
1 Thomas Reinke 352-445 Alec Sjöholm 1
2 Chris Lipe 364-473 Alec Sjöholm 4
3 Chris Lipe 375-501 Josh Sokol 3
4 Alec Sjöholm 396-527 Thomas Reinke 3
5 Chris Lipe 411-539 Alec Sjöholm 5
6 Alec Sjöholm 415-456 Thomas Reinke 2
7 Josh Sokol 419-458 Chris Lipe 2
8 Chris Lipe 435-472 Josh Sokol 1
9 Thomas Reinke 447-541 Josh Sokol 4
10 Thomas Reinke 454-463 Josh Sokol 5

Highest games

# Player Score Opponent Total Round
1 Josh Sokol 541-447 Thomas Reinke 988 4
2 Alec Sjöholm 539-411 Chris Lipe 950 5
3 Thomas Reinke 527-396 Alec Sjöholm 923 3
4 Josh Sokol 463-454 Thomas Reinke 917 5
5 Josh Sokol 472-435 Chris Lipe 907 1
6 Chris Lipe 458-419 Josh Sokol 877 2
7 Josh Sokol 501-375 Chris Lipe 876 3
8 Thomas Reinke 456-415 Alec Sjöholm 871 2
9 Alec Sjöholm 473-364 Chris Lipe 837 4
10 Alec Sjöholm 445-352 Thomas Reinke 797 1

Biggest blowouts

# Player Score Opponent Spread Round
1 Thomas Reinke 527-396 Alec Sjöholm 131 3
2 Alec Sjöholm 539-411 Chris Lipe 128 5
3 Josh Sokol 501-375 Chris Lipe 126 3
4 Alec Sjöholm 473-364 Chris Lipe 109 4
5 Josh Sokol 541-447 Thomas Reinke 94 4
6 Alec Sjöholm 445-352 Thomas Reinke 93 1
7 Thomas Reinke 456-415 Alec Sjöholm 41 2
8 Chris Lipe 458-419 Josh Sokol 39 2
9 Josh Sokol 472-435 Chris Lipe 37 1
10 Josh Sokol 463-454 Thomas Reinke 9 5

Nailbiters

# Player Score Opponent Spread Round
1 Josh Sokol 463-454 Thomas Reinke 9 5
2 Josh Sokol 472-435 Chris Lipe 37 1
3 Chris Lipe 458-419 Josh Sokol 39 2
4 Thomas Reinke 456-415 Alec Sjöholm 41 2
5 Alec Sjöholm 445-352 Thomas Reinke 93 1
6 Josh Sokol 541-447 Thomas Reinke 94 4
7 Alec Sjöholm 473-364 Chris Lipe 109 4
8 Josh Sokol 501-375 Chris Lipe 126 3
9 Alec Sjöholm 539-411 Chris Lipe 128 5
10 Thomas Reinke 527-396 Alec Sjöholm 131 3

Ties

No games yet.