Semifinal 1
Best of 3
| Nicholas Tam | 2 |
| Lola McKissen | 1 |
Nicholas Tam wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 1 | 436 – 465 | Lola McKissen |
| 2 | 2 | 518 – 396 | Nicholas Tam |
| 3 | 3 | 487 – 422 | Nicholas Tam |
Top 4 after round 0, played after the main tournament ends.
Best of 3
| Nicholas Tam | 2 |
| Lola McKissen | 1 |
Nicholas Tam wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 1 | 436 – 465 | Lola McKissen |
| 2 | 2 | 518 – 396 | Nicholas Tam |
| 3 | 3 | 487 – 422 | Nicholas Tam |
Best of 3
| Ethan Joseph | 2 |
| Ayodele Odekunle | 0 |
Ethan Joseph wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 1 | 416 – 412 | Ethan Joseph |
| 2 | 2 | 513 – 393 | Ethan Joseph |
| 3 | 3 | not applicable |
Best of 3
| Nicholas Tam | 2 |
| Ethan Joseph | 0 |
Nicholas Tam wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 4 | 466 – 446 | Nicholas Tam |
| 2 | 5 | 468 – 296 | Nicholas Tam |
| 3 | 6 | not applicable |
Best of 3
| Ayodele Odekunle | 2 |
| Lola McKissen | 0 |
Ayodele Odekunle wins
| Game | Round | Score | Status |
|---|---|---|---|
| 1 | 4 | 481 – 365 | Ayodele Odekunle |
| 2 | 5 | 435 – 424 | Ayodele Odekunle |
| 3 | 6 | not applicable |
The top 4 places come from the bracket, not from win-loss records: a runner-up can finish the playoff with a worse record than the player who came third. Every playoff game still counts towards records and ratings.
| Place | Player | How |
|---|---|---|
| 1 | Nicholas Tam | bracket |
| 2 | Ethan Joseph | bracket |
| 3 | Ayodele Odekunle | bracket |
| 4 | Lola McKissen | bracket |
The standings snapshot taken after round 0, as confirmed when the playoff was created.
| Seed | Player | Record | Spread |
|---|---|---|---|
| 1 | Nicholas Tam | 0 | 0 |
| 2 | Ethan Joseph | 0 | 0 |
| 3 | Ayodele Odekunle | 0 | 0 |
| 4 | Lola McKissen | 0 | 0 |