Statistics: Division 2

The top ten in each category, counting played games only — no byes or forfeits.

Highest wins

# Player Score Opponent Round
1 Nicholas Tam 518-396 Lola McKissen 2
2 Ethan Joseph 513-393 Ayodele Odekunle 2
3 Nicholas Tam 487-422 Lola McKissen 3
4 Ayodele Odekunle 481-365 Lola McKissen 4
5 Nicholas Tam 468-296 Ethan Joseph 5
6 Nicholas Tam 466-446 Ethan Joseph 4
7 Lola McKissen 465-436 Nicholas Tam 1
8 Ayodele Odekunle 435-424 Lola McKissen 5
9 Ethan Joseph 416-412 Ayodele Odekunle 1

Highest losses

# Player Score Opponent Round
1 Ethan Joseph 446-466 Nicholas Tam 4
2 Nicholas Tam 436-465 Lola McKissen 1
3 Lola McKissen 424-435 Ayodele Odekunle 5
4 Lola McKissen 422-487 Nicholas Tam 3
5 Ayodele Odekunle 412-416 Ethan Joseph 1
6 Lola McKissen 396-518 Nicholas Tam 2
7 Ayodele Odekunle 393-513 Ethan Joseph 2
8 Lola McKissen 365-481 Ayodele Odekunle 4
9 Ethan Joseph 296-468 Nicholas Tam 5

Lowest wins

# Player Score Opponent Round
1 Ethan Joseph 416-412 Ayodele Odekunle 1
2 Ayodele Odekunle 435-424 Lola McKissen 5
3 Lola McKissen 465-436 Nicholas Tam 1
4 Nicholas Tam 466-446 Ethan Joseph 4
5 Nicholas Tam 468-296 Ethan Joseph 5
6 Ayodele Odekunle 481-365 Lola McKissen 4
7 Nicholas Tam 487-422 Lola McKissen 3
8 Ethan Joseph 513-393 Ayodele Odekunle 2
9 Nicholas Tam 518-396 Lola McKissen 2

Lowest losses

# Player Score Opponent Round
1 Ethan Joseph 296-468 Nicholas Tam 5
2 Lola McKissen 365-481 Ayodele Odekunle 4
3 Ayodele Odekunle 393-513 Ethan Joseph 2
4 Lola McKissen 396-518 Nicholas Tam 2
5 Ayodele Odekunle 412-416 Ethan Joseph 1
6 Lola McKissen 422-487 Nicholas Tam 3
7 Lola McKissen 424-435 Ayodele Odekunle 5
8 Nicholas Tam 436-465 Lola McKissen 1
9 Ethan Joseph 446-466 Nicholas Tam 4

Highest games

# Player Score Opponent Total Round
1 Nicholas Tam 518-396 Lola McKissen 914 2
2 Nicholas Tam 466-446 Ethan Joseph 912 4
3 Nicholas Tam 487-422 Lola McKissen 909 3
4 Ethan Joseph 513-393 Ayodele Odekunle 906 2
5 Lola McKissen 465-436 Nicholas Tam 901 1
6 Ayodele Odekunle 435-424 Lola McKissen 859 5
7 Ayodele Odekunle 481-365 Lola McKissen 846 4
8 Ethan Joseph 416-412 Ayodele Odekunle 828 1
9 Nicholas Tam 468-296 Ethan Joseph 764 5

Biggest blowouts

# Player Score Opponent Spread Round
1 Nicholas Tam 468-296 Ethan Joseph 172 5
2 Nicholas Tam 518-396 Lola McKissen 122 2
3 Ethan Joseph 513-393 Ayodele Odekunle 120 2
4 Ayodele Odekunle 481-365 Lola McKissen 116 4
5 Nicholas Tam 487-422 Lola McKissen 65 3
6 Lola McKissen 465-436 Nicholas Tam 29 1
7 Nicholas Tam 466-446 Ethan Joseph 20 4
8 Ayodele Odekunle 435-424 Lola McKissen 11 5
9 Ethan Joseph 416-412 Ayodele Odekunle 4 1

Nailbiters

# Player Score Opponent Spread Round
1 Ethan Joseph 416-412 Ayodele Odekunle 4 1
2 Ayodele Odekunle 435-424 Lola McKissen 11 5
3 Nicholas Tam 466-446 Ethan Joseph 20 4
4 Lola McKissen 465-436 Nicholas Tam 29 1
5 Nicholas Tam 487-422 Lola McKissen 65 3
6 Ayodele Odekunle 481-365 Lola McKissen 116 4
7 Ethan Joseph 513-393 Ayodele Odekunle 120 2
8 Nicholas Tam 518-396 Lola McKissen 122 2
9 Nicholas Tam 468-296 Ethan Joseph 172 5

Ties

No games yet.