Projected ratings: Division 1
Provisional. These ratings are estimates and may change after all tournament results are reviewed for completion and errata. This table provides a preview of how the games played so far are projected to change the players’ ratings.
| Player | W-L | Spread | Initial Rating | Projected Rating | Change |
|---|---|---|---|---|---|
| Kolton Koehler | 12-6 | 1798 | 1861 | 2012 | +151 |
| Conrad Bassett-Bouchard | 14-4 | 1285 | 1972 | 1992 | +20 |
| Dave Wiegand | 13-5 | 1133 | 1993 | 1987 | -6 |
| Evans Clinchy | 13-5 | 728 | 1786 | 1821 | +35 |
| Travis Chaney | 9-9 | 20 | 1674 | 1663 | -11 |
| Nigel Peltier* | 8-10 | -406 | — | 1561 | new |
| Stefan Kac | 4-13 | -983 | 1536 | 1474 | -62 |
| Ruth Hamilton | 5-13 | -1389 | 1353 | 1329 | -24 |
| Betty Cornelison | 2-15 | -2186 | 1285 | 1177 | -108 |
- *
- Rating established by this tournament