Statistics: Division 1

The top ten in each category, counting played games only — no byes or forfeits.

Highest wins

# Player Score Opponent Round
1 Dave Wiegand 583-335 Ruth Hamilton 17
2 Dave Wiegand 582-344 Nigel Peltier 2
2 Dave Wiegand 582-384 Stefan Kac 5
4 Kolton Koehler 576-310 Ruth Hamilton 18
5 Kolton Koehler 561-285 Stefan Kac 11
6 Conrad Bassett-Bouchard 553-334 Ruth Hamilton 2
7 Travis Chaney 545-400 Nigel Peltier 14
8 Dave Wiegand 544-242 Betty Cornelison 1
8 Kolton Koehler 544-284 Nigel Peltier 5
10 Kolton Koehler 540-393 Evans Clinchy 1

Highest losses

# Player Score Opponent Round
1 Stefan Kac 485-488 Nigel Peltier 19
2 Evans Clinchy 461-520 Conrad Bassett-Bouchard 8
3 Conrad Bassett-Bouchard 459-504 Evans Clinchy 14
4 Conrad Bassett-Bouchard 447-494 Evans Clinchy 19
5 Kolton Koehler 436-500 Dave Wiegand 19
6 Stefan Kac 430-439 Ruth Hamilton 14
7 Nigel Peltier 425-465 Travis Chaney 4
7 Dave Wiegand 425-524 Kolton Koehler 14
9 Conrad Bassett-Bouchard 419-470 Kolton Koehler 4
9 Kolton Koehler 419-492 Dave Wiegand 8

Lowest wins

# Player Score Opponent Round
1 Evans Clinchy 332-331 Travis Chaney 11
2 Betty Cornelison 378-374 Ruth Hamilton 20
3 Ruth Hamilton 379-364 Betty Cornelison 8
3 Nigel Peltier 379-378 Kolton Koehler 15
5 Stefan Kac 385-363 Ruth Hamilton 9
6 Stefan Kac 399-388 Kolton Koehler 2
7 Betty Cornelison 400-383 Stefan Kac 17
8 Ruth Hamilton 402-363 Nigel Peltier 1
9 Dave Wiegand 411-401 Nigel Peltier 18
10 Travis Chaney 412-356 Ruth Hamilton 19

Lowest losses

# Player Score Opponent Round
1 Betty Cornelison 210-508 Evans Clinchy 5
2 Ruth Hamilton 218-518 Kolton Koehler 6
3 Betty Cornelison 242-544 Dave Wiegand 1
4 Nigel Peltier 284-544 Kolton Koehler 5
5 Stefan Kac 285-561 Kolton Koehler 11
6 Ruth Hamilton 289-444 Travis Chaney 15
7 Betty Cornelison 300-516 Dave Wiegand 11
8 Betty Cornelison 310-518 Kolton Koehler 10
8 Ruth Hamilton 310-576 Kolton Koehler 18
10 Betty Cornelison 316-521 Kolton Koehler 3

Highest games

# Player Score Opponent Total Round
1 Conrad Bassett-Bouchard 520-461 Evans Clinchy 981 8
2 Nigel Peltier 488-485 Stefan Kac 973 19
3 Dave Wiegand 582-384 Stefan Kac 966 5
4 Evans Clinchy 504-459 Conrad Bassett-Bouchard 963 14
5 Kolton Koehler 524-425 Dave Wiegand 949 14
6 Travis Chaney 545-400 Nigel Peltier 945 14
7 Evans Clinchy 494-447 Conrad Bassett-Bouchard 941 19
8 Conrad Bassett-Bouchard 537-401 Dave Wiegand 938 9
9 Dave Wiegand 500-436 Kolton Koehler 936 19
10 Kolton Koehler 540-393 Evans Clinchy 933 1

Biggest blowouts

# Player Score Opponent Spread Round
1 Dave Wiegand 544-242 Betty Cornelison 302 1
2 Kolton Koehler 518-218 Ruth Hamilton 300 6
3 Evans Clinchy 508-210 Betty Cornelison 298 5
4 Kolton Koehler 561-285 Stefan Kac 276 11
5 Kolton Koehler 576-310 Ruth Hamilton 266 18
6 Kolton Koehler 544-284 Nigel Peltier 260 5
7 Dave Wiegand 583-335 Ruth Hamilton 248 17
8 Dave Wiegand 582-344 Nigel Peltier 238 2
9 Conrad Bassett-Bouchard 553-334 Ruth Hamilton 219 2
10 Dave Wiegand 516-300 Betty Cornelison 216 11

Nailbiters

# Player Score Opponent Spread Round
1 Evans Clinchy 332-331 Travis Chaney 1 11
1 Nigel Peltier 379-378 Kolton Koehler 1 15
3 Nigel Peltier 488-485 Stefan Kac 3 19
4 Betty Cornelison 378-374 Ruth Hamilton 4 20
5 Dave Wiegand 414-405 Ruth Hamilton 9 4
5 Ruth Hamilton 439-430 Stefan Kac 9 14
7 Dave Wiegand 411-401 Nigel Peltier 10 18
8 Stefan Kac 399-388 Kolton Koehler 11 2
9 Ruth Hamilton 379-364 Betty Cornelison 15 8
10 Betty Cornelison 400-383 Stefan Kac 17 17

Ties

No games yet.