Seattle October One-Day #1 · Division 1

Statistics

Highest losses

# Player Score Opponent Round
1 Eric Fox 483-505 Conrad Bassett-Bouchard 6
2 Carson Ip 460-507 Luke Yu 7
3 Evans Clinchy 452-521 Carson Ip 6
4 Conrad Bassett-Bouchard 450-488 Alec Sjöholm 7
5 Eric Fox 440-471 Alec Sjöholm 3
6 Carson Ip 428-442 Bharath Balakrishnan 5
7 Conrad Bassett-Bouchard 425-467 Bharath Balakrishnan 3
8 Evans Clinchy 423-471 Bharath Balakrishnan 2
8 Evans Clinchy 423-433 Ruth Hamilton 5
10 Ruth Hamilton 417-466 Carson Ip 3

Highest losses

# Player Score Opponent Round
1 Eric Fox 483-505 Conrad Bassett-Bouchard 6
2 Carson Ip 460-507 Luke Yu 7
3 Evans Clinchy 452-521 Carson Ip 6
4 Conrad Bassett-Bouchard 450-488 Alec Sjöholm 7
5 Eric Fox 440-471 Alec Sjöholm 3
6 Carson Ip 428-442 Bharath Balakrishnan 5
7 Conrad Bassett-Bouchard 425-467 Bharath Balakrishnan 3
8 Evans Clinchy 423-471 Bharath Balakrishnan 2
8 Evans Clinchy 423-433 Ruth Hamilton 5
10 Ruth Hamilton 417-466 Carson Ip 3

Updated 11:23:01 PM