Seattle October One-Day #1 · Division 1

Statistics

Highest wins

# Player Score Opponent Round
1 Conrad Bassett-Bouchard 555-391 Luke Yu 2
2 Evans Clinchy 554-359 Christopher Grubb 3
3 Conrad Bassett-Bouchard 543-355 Alec Sjöholm 5
4 Eric Fox 542-414 Ruth Hamilton 4
5 Luke Yu 536-316 Ruth Hamilton 6
6 Christopher Grubb 531-394 Rachel Grubb 6
7 Carson Ip 524-414 Christopher Grubb 1
8 Evans Clinchy 522-381 Christopher Grubb 7
9 Carson Ip 521-452 Evans Clinchy 6
10 Luke Yu 516-406 Rachel Grubb 3

Highest wins

# Player Score Opponent Round
1 Conrad Bassett-Bouchard 555-391 Luke Yu 2
2 Evans Clinchy 554-359 Christopher Grubb 3
3 Conrad Bassett-Bouchard 543-355 Alec Sjöholm 5
4 Eric Fox 542-414 Ruth Hamilton 4
5 Luke Yu 536-316 Ruth Hamilton 6
6 Christopher Grubb 531-394 Rachel Grubb 6
7 Carson Ip 524-414 Christopher Grubb 1
8 Evans Clinchy 522-381 Christopher Grubb 7
9 Carson Ip 521-452 Evans Clinchy 6
10 Luke Yu 516-406 Rachel Grubb 3

Updated 11:23:01 PM