Seattle October One-Day #1 · Division 1

Statistics

Lowest wins

# Player Score Opponent Round
1 Eric Fox 414-343 Luke Yu 5
2 Bharath Balakrishnan 426-403 Rachel Grubb 4
3 Ruth Hamilton 433-423 Evans Clinchy 5
3 Bharath Balakrishnan 433-330 Eric Fox 7
5 Ruth Hamilton 440-396 Rachel Grubb 7
6 Bharath Balakrishnan 442-428 Carson Ip 5
7 Eric Fox 459-387 Christopher Grubb 2
8 Carson Ip 466-417 Ruth Hamilton 3
9 Alec Sjöholm 467-416 Carson Ip 2
9 Bharath Balakrishnan 467-425 Conrad Bassett-Bouchard 3

Lowest wins

# Player Score Opponent Round
1 Eric Fox 414-343 Luke Yu 5
2 Bharath Balakrishnan 426-403 Rachel Grubb 4
3 Ruth Hamilton 433-423 Evans Clinchy 5
3 Bharath Balakrishnan 433-330 Eric Fox 7
5 Ruth Hamilton 440-396 Rachel Grubb 7
6 Bharath Balakrishnan 442-428 Carson Ip 5
7 Eric Fox 459-387 Christopher Grubb 2
8 Carson Ip 466-417 Ruth Hamilton 3
9 Alec Sjöholm 467-416 Carson Ip 2
9 Bharath Balakrishnan 467-425 Conrad Bassett-Bouchard 3

Updated 11:23:03 PM