Seattle October One-Day #1 · Division 1

Statistics

Lowest losses

# Player Score Opponent Round
1 Rachel Grubb 309-509 Ruth Hamilton 2
2 Ruth Hamilton 316-536 Luke Yu 6
3 Eric Fox 330-433 Bharath Balakrishnan 7
4 Luke Yu 335-475 Evans Clinchy 1
5 Rachel Grubb 336-481 Alec Sjöholm 1
6 Carson Ip 341-499 Luke Yu 4
7 Luke Yu 343-414 Eric Fox 5
8 Alec Sjöholm 355-543 Conrad Bassett-Bouchard 5
9 Christopher Grubb 359-554 Evans Clinchy 3
10 Rachel Grubb 361-494 Christopher Grubb 5

Lowest losses

# Player Score Opponent Round
1 Rachel Grubb 309-509 Ruth Hamilton 2
2 Ruth Hamilton 316-536 Luke Yu 6
3 Eric Fox 330-433 Bharath Balakrishnan 7
4 Luke Yu 335-475 Evans Clinchy 1
5 Rachel Grubb 336-481 Alec Sjöholm 1
6 Carson Ip 341-499 Luke Yu 4
7 Luke Yu 343-414 Eric Fox 5
8 Alec Sjöholm 355-543 Conrad Bassett-Bouchard 5
9 Christopher Grubb 359-554 Evans Clinchy 3
10 Rachel Grubb 361-494 Christopher Grubb 5

Updated 11:23:04 PM