Seattle October One-Day #1 · Division 1

Statistics

Nailbiters

# Player Score Opponent Spread Round
1 Ruth Hamilton 433-423 Evans Clinchy 10 5
2 Bharath Balakrishnan 442-428 Carson Ip 14 5
3 Conrad Bassett-Bouchard 505-483 Eric Fox 22 6
4 Bharath Balakrishnan 426-403 Rachel Grubb 23 4
5 Alec Sjöholm 471-440 Eric Fox 31 3
6 Alec Sjöholm 488-450 Conrad Bassett-Bouchard 38 7
7 Bharath Balakrishnan 467-425 Conrad Bassett-Bouchard 42 3
8 Ruth Hamilton 440-396 Rachel Grubb 44 7
9 Luke Yu 507-460 Carson Ip 47 7
10 Bharath Balakrishnan 471-423 Evans Clinchy 48 2

Nailbiters

# Player Score Opponent Spread Round
1 Ruth Hamilton 433-423 Evans Clinchy 10 5
2 Bharath Balakrishnan 442-428 Carson Ip 14 5
3 Conrad Bassett-Bouchard 505-483 Eric Fox 22 6
4 Bharath Balakrishnan 426-403 Rachel Grubb 23 4
5 Alec Sjöholm 471-440 Eric Fox 31 3
6 Alec Sjöholm 488-450 Conrad Bassett-Bouchard 38 7
7 Bharath Balakrishnan 467-425 Conrad Bassett-Bouchard 42 3
8 Ruth Hamilton 440-396 Rachel Grubb 44 7
9 Luke Yu 507-460 Carson Ip 47 7
10 Bharath Balakrishnan 471-423 Evans Clinchy 48 2

Updated 11:23:01 PM