Statistics: Division 1

The top ten in each category, counting played games only — no byes or forfeits.

Highest wins

# Player Score Opponent Round
1 Dean Saldanha 666-344 Zoey Tran 5
2 Dean Saldanha 636-253 Zoey Tran 9
3 Jesse Matthews 604-190 Brandi Garden 1
4 Alec Sjöholm 578-127 Desiree Caruso 3
5 Alec Sjöholm 554-392 Dean Saldanha 14
6 Dean Saldanha 543-330 Alec Sjöholm 13
7 Alec Sjöholm 534-350 Taizo Rockman 1
8 Alec Sjöholm 530-347 Dean Saldanha 12
9 Dean Saldanha 515-148 Desiree Caruso 1
10 Alec Sjöholm 512-242 Brandi Garden 2

Highest losses

# Player Score Opponent Round
1 Jesse Matthews 445-457 Zoey Tran 12
2 Zoey Tran 443-446 Eric Fox 1
3 Jesse Matthews 442-481 Dean Saldanha 3
4 Eric Fox 418-447 Jesse Matthews 11
5 Zoey Tran 413-418 Taizo Rockman 14
6 Jesse Matthews 412-419 Eric Fox 6
7 Taizo Rockman 411-430 Eric Fox 8
8 Alec Sjöholm 407-443 Dean Saldanha 11
9 Taizo Rockman 402-457 Jesse Matthews 13
10 Dean Saldanha 398-445 Alec Sjöholm 8

Lowest wins

# Player Score Opponent Round
1 Eric Fox 365-284 Taizo Rockman 12
2 Zoey Tran 386-351 Jesse Matthews 2
3 Zoey Tran 390-247 Brandi Garden 3
4 Taizo Rockman 397-376 Jesse Matthews 4
5 Zoey Tran 410-300 Taizo Rockman 11
6 Dean Saldanha 411-358 Taizo Rockman 7
6 Jesse Matthews 411-373 Zoey Tran 8
8 Taizo Rockman 418-413 Zoey Tran 14
9 Eric Fox 419-412 Jesse Matthews 6
10 Taizo Rockman 426-357 Zoey Tran 10

Lowest losses

# Player Score Opponent Round
1 Desiree Caruso 127-578 Alec Sjöholm 3
2 Desiree Caruso 148-515 Dean Saldanha 1
3 Brandi Garden 190-604 Jesse Matthews 1
4 Desiree Caruso 207-499 Taizo Rockman 2
5 Brandi Garden 242-512 Alec Sjöholm 2
6 Brandi Garden 247-390 Zoey Tran 3
7 Zoey Tran 253-636 Dean Saldanha 9
8 Taizo Rockman 284-365 Eric Fox 12
9 Taizo Rockman 300-410 Zoey Tran 11
10 Eric Fox 307-459 Dean Saldanha 2

Highest games

# Player Score Opponent Total Round
1 Dean Saldanha 666-344 Zoey Tran 1010 5
2 Alec Sjöholm 554-392 Dean Saldanha 946 14
3 Dean Saldanha 481-442 Jesse Matthews 923 3
4 Zoey Tran 457-445 Jesse Matthews 902 12
5 Eric Fox 446-443 Zoey Tran 889 1
5 Dean Saldanha 636-253 Zoey Tran 889 9
7 Alec Sjöholm 534-350 Taizo Rockman 884 1
8 Alec Sjöholm 530-347 Dean Saldanha 877 12
9 Jesse Matthews 492-383 Taizo Rockman 875 9
10 Dean Saldanha 543-330 Alec Sjöholm 873 13

Biggest blowouts

# Player Score Opponent Spread Round
1 Alec Sjöholm 578-127 Desiree Caruso 451 3
2 Jesse Matthews 604-190 Brandi Garden 414 1
3 Dean Saldanha 636-253 Zoey Tran 383 9
4 Dean Saldanha 515-148 Desiree Caruso 367 1
5 Dean Saldanha 666-344 Zoey Tran 322 5
6 Taizo Rockman 499-207 Desiree Caruso 292 2
7 Alec Sjöholm 512-242 Brandi Garden 270 2
8 Dean Saldanha 543-330 Alec Sjöholm 213 13
9 Alec Sjöholm 508-315 Eric Fox 193 9
10 Alec Sjöholm 534-350 Taizo Rockman 184 1

Nailbiters

# Player Score Opponent Spread Round
1 Eric Fox 446-443 Zoey Tran 3 1
2 Taizo Rockman 418-413 Zoey Tran 5 14
3 Eric Fox 419-412 Jesse Matthews 7 6
4 Zoey Tran 457-445 Jesse Matthews 12 12
5 Eric Fox 430-411 Taizo Rockman 19 8
6 Taizo Rockman 397-376 Jesse Matthews 21 4
7 Jesse Matthews 447-418 Eric Fox 29 11
8 Zoey Tran 386-351 Jesse Matthews 35 2
9 Dean Saldanha 443-407 Alec Sjöholm 36 11
10 Jesse Matthews 411-373 Zoey Tran 38 8

Ties

No games yet.