North American Collins Championship Afterword ยท Afterword

Statistics

Highest games

# Player Score Opponent Total Round
1 Olatunde Oduwole 514-480 Scott Jackson 994 4
2 Ben Schoenbrun 487-485 Yukiko Loritz 972 6
3 Joel Wapnick 586-375 Yukiko Loritz 961 4
4 Olatunde Oduwole 570-387 Robert Linn 957 1
5 Joe Roberdeau 507-449 Cheryl Melvin 956 3
6 Christopher Grubb 594-344 Ruth Hamilton 938 5
7 Olatunde Oduwole 588-347 Benjamin Tacheny 935 6
8 Charles Reinke 509-425 Bharath Balakrishnan 934 2
9 Joel Wapnick 482-443 Benjamin Tacheny 925 5
10 Christopher Grubb 466-456 Wellington Jighere 922 3

Highest games

# Player Score Opponent Total Round
1 Olatunde Oduwole 514-480 Scott Jackson 994 4
2 Ben Schoenbrun 487-485 Yukiko Loritz 972 6
3 Joel Wapnick 586-375 Yukiko Loritz 961 4
4 Olatunde Oduwole 570-387 Robert Linn 957 1
5 Joe Roberdeau 507-449 Cheryl Melvin 956 3
6 Christopher Grubb 594-344 Ruth Hamilton 938 5
7 Olatunde Oduwole 588-347 Benjamin Tacheny 935 6
8 Charles Reinke 509-425 Bharath Balakrishnan 934 2
9 Joel Wapnick 482-443 Benjamin Tacheny 925 5
10 Christopher Grubb 466-456 Wellington Jighere 922 3

Updated 10:53:11 PM