North American Collins Championship Afterword ยท Afterword

Statistics

Lowest losses

# Player Score Opponent Round
1 Andrea Hatch 211-422 Robert Linn 4
2 Joe Roberdeau 262-501 Robert Linn 6
3 Jane Geary 305-461 Ruth Hamilton 4
4 Scott Jackson 318-460 Charles Reinke 1
5 Andrea Hatch 321-505 Bharath Balakrishnan 5
6 Bharath Balakrishnan 322-587 Ben Schoenbrun 1
7 Robert Linn 323-520 Erickson Smith 3
7 Cheryl Melvin 323-515 Olatunde Oduwole 5
9 Peter Schwartzman 327-541 Joel Wapnick 3
10 Erickson Smith 330-553 Christopher Grubb 4

Lowest losses

# Player Score Opponent Round
1 Andrea Hatch 211-422 Robert Linn 4
2 Joe Roberdeau 262-501 Robert Linn 6
3 Jane Geary 305-461 Ruth Hamilton 4
4 Scott Jackson 318-460 Charles Reinke 1
5 Andrea Hatch 321-505 Bharath Balakrishnan 5
6 Bharath Balakrishnan 322-587 Ben Schoenbrun 1
7 Robert Linn 323-520 Erickson Smith 3
7 Cheryl Melvin 323-515 Olatunde Oduwole 5
9 Peter Schwartzman 327-541 Joel Wapnick 3
10 Erickson Smith 330-553 Christopher Grubb 4

Updated 10:53:11 PM