North American Collins Championship Afterword ยท Afterword

Statistics

Lowest wins

# Player Score Opponent Round
1 Peter Schwartzman 348-331 Ruth Hamilton 6
2 Ruth Hamilton 396-395 Benjamin Tacheny 1
3 Robert Linn 404-388 Yukiko Loritz 2
4 Andrea Hatch 405-398 Ruth Hamilton 3
5 Peter Schwartzman 409-372 Christopher Grubb 2
6 Andrea Hatch 410-383 Erickson Smith 6
7 Joe Roberdeau 416-387 Scott Jackson 5
8 Erickson Smith 421-400 Jane Geary 5
8 Christopher Grubb 421-351 Cheryl Melvin 6
10 Robert Linn 422-211 Andrea Hatch 4

Lowest wins

# Player Score Opponent Round
1 Peter Schwartzman 348-331 Ruth Hamilton 6
2 Ruth Hamilton 396-395 Benjamin Tacheny 1
3 Robert Linn 404-388 Yukiko Loritz 2
4 Andrea Hatch 405-398 Ruth Hamilton 3
5 Peter Schwartzman 409-372 Christopher Grubb 2
6 Andrea Hatch 410-383 Erickson Smith 6
7 Joe Roberdeau 416-387 Scott Jackson 5
8 Erickson Smith 421-400 Jane Geary 5
8 Christopher Grubb 421-351 Cheryl Melvin 6
10 Robert Linn 422-211 Andrea Hatch 4

Updated 10:53:11 PM