North American Collins Championship Afterword ยท Afterword

Statistics

Nailbiters

# Player Score Opponent Spread Round
1 Ruth Hamilton 396-395 Benjamin Tacheny 1 1
2 Ben Schoenbrun 487-485 Yukiko Loritz 2 6
3 Andrea Hatch 405-398 Ruth Hamilton 7 3
4 Christopher Grubb 466-456 Wellington Jighere 10 3
5 Robert Linn 404-388 Yukiko Loritz 16 2
6 Peter Schwartzman 348-331 Ruth Hamilton 17 6
7 Charles Reinke 453-433 Joel Wapnick 20 6
8 Jane Geary 439-418 Andrea Hatch 21 2
8 Erickson Smith 421-400 Jane Geary 21 5
10 Andrea Hatch 410-383 Erickson Smith 27 6

Nailbiters

# Player Score Opponent Spread Round
1 Ruth Hamilton 396-395 Benjamin Tacheny 1 1
2 Ben Schoenbrun 487-485 Yukiko Loritz 2 6
3 Andrea Hatch 405-398 Ruth Hamilton 7 3
4 Christopher Grubb 466-456 Wellington Jighere 10 3
5 Robert Linn 404-388 Yukiko Loritz 16 2
6 Peter Schwartzman 348-331 Ruth Hamilton 17 6
7 Charles Reinke 453-433 Joel Wapnick 20 6
8 Jane Geary 439-418 Andrea Hatch 21 2
8 Erickson Smith 421-400 Jane Geary 21 5
10 Andrea Hatch 410-383 Erickson Smith 27 6

Updated 10:53:11 PM